| Plan Name | ! Plan 199 |
| Monthly Rental | Rs 199 |
| Activation charges/fees | - |
| Refundable security Deposit | Rs 250 (refundable in 6th, 7th and 8th bills) |
| Free AirTime(FAT) | 4 !-plan packs |
| Other Discounts | - |
| SMS | - |
| Data | - |
| Voice Call tariffs (Rs. Per Min) | |
| Local | |
| Idea to Idea | 50p |
| Idea to Other Mobile | 50p |
| Idea to Fixed Line | 50p |
| STD | |
| Idea to Idea | 50p |
| Idea to Other Mobile | 50p |
| Idea to Fixed Line | 50p |
| SMS | |
| Local | 50p |
| STD | 50p |
| ISD | 5 |
| Roaming (On Idea Network) | |
| Incoming | 75p |
| Local Outgoing | Rs 1 |
| STD Outgoing | Rs 1.5 |
| SMS (Local/ STD/ ISD) | 1/1.5/5 |
! Plan 299
| Plan Name | ! Plan 299 |
| Monthly Rental | Rs 299 |
| Activation charges/fees | - |
| Refundable security Deposit | Rs 250 (refundable in 6th, 7th and 8th bills) |
| Free AirTime(FAT) | 8 !-plan packs |
| Other Discounts | - |
| SMS | - |
| Data | - |
| Voice Call tariffs (Rs. Per Min) | |
| Local | |
| Idea to Idea | 50p |
| Idea to Other Mobile | 50p |
| Idea to Fixed Line | 50p |
| STD | |
| Idea to Idea | 50p |
| Idea to Other Mobile | 50p |
| Idea to Fixed Line | 50p |
| SMS | |
| Local | 50p |
| STD | 50p |
| ISD | 5 |
| Roaming (On Idea Network) | |
| Incoming | 75p |
| Local Outgoing | Rs 1 |
| STD Outgoing | Rs 1.5 |
| SMS (Local/ STD/ ISD) | 1/1.5/5 |
No comments:
Post a Comment